![]() |
Indiana Driving School ReviewsPost or read unbiased reviews and recommendations about Indiana based driving schools and instructors. Research the top ratings and make a more informed decisions. Submit your own opinions and help others. |
|---|
![]() Rude people. Receptionist is the worse. Apparently they don't have to be nice because there isn't a lot of competition. Driving instructor yelled at my daughter. If I wanted yelling, I could have taught her to drive myself. Driving instructors don't give parents feedback or suggestions. Rating: Fair Columbus, IN 47203 3015 25th Strt | ![]() |
![]() My child had a great experience with All-Star. He was very nervous for his first few drives and the instructor helped me out. He thought the coursework was kinda like school which I like to hear. He's beening driving for 9 weeks now and he is respecting the road like he should! All-Star, expect Rating: Average Indianapolis, IN 6959 Hillsdale Court | ![]() |
![]() The people at Indiana All-Star Driving School could not have done a better job. Their office managers were the most helpful and informative of all the schools I contacted, and their instructors made learning fun for my son. I would definitely recommend anyone taking driver education go to this Rating: Excellent Evansville, IN 5525 Pearl Drive #B | ![]() |
![]() Don't like the school, the owners, the way they handled things with my friends. There are things they didn't tell them, that they could have. I know that they are greedy selfish people. They didn't refund a friends money after their son didn't complete the course because he was ill. They also Rating: Average Bloomington, IN 2801 North Walnut Street Ste 6 | ![]() |
![]() This is the worst school that I could ever imagine. I ended up taking my son to another school in the Indianapolis area just to make up for how poorly they treated my him and how horrible they taught him. Rating: Average Carmel, IN 949 Keystone Wy | ![]() |
![]() I was very happy with the way the driving time & classes were handled. I liked the fact that she was w/ the instructor and no other students. The staff was very professional & friendly. My only recommendation is that they offer more advice & practice on driving in parking lots. My daughter Rating: Good Greenwood, IN 916 East Main Street #115 | ![]() |
![]() The people here were extremely rude, and treated me as if they were doing me a favor. Add the fact they are more expensive than other schools and you have a recipe for disaster. I will not be taking my other children to this school Rating: Average Noblesville, IN 593 Westfield Road | ![]() |
![]() Nice instructors. Convenient schedules. Clean cars. Safety focused. Rating: Excellent Valparaiso, IN 2403 Campbell Street | ![]() |
![]() Certified Driving has been so easy to deal with for scheduling and making up any missed classes. I would recommend them for driving instruction. Rating: Excellent Crown Point, IN 865 North Madison Street | ![]() |
![]() My child attended A+ Driving Academy in Lebanon and it was a wonderful experience. I wholeheartedly endorse this program. It is a professionally run business and my child learned an extensive amount, both in the classroom and on the road. 5+ stars for me! Rating: Excellent Lebanon, IN 1614 North Lebanon Street | ![]() |
![]() This is a great school. They really take the time to explain things and they really work with you. This is the place to go for a good solid driving education. It's the best place in Bloomington. They care! The instructor is wonderful! Rating: Excellent Bloomington, IN 3906 South Walnut Street | ![]() |
![]() It's very rare that you find a company where you get to pay more for inferior services, but I found one. Rating: Average Indianapolis, IN 5450 East Fall Ck Pkway N Drive | ![]() |

| Alabama | Nebraska |
| Alaska | Nevada |
| Arizona | New Hampshire |
| Arkansas | New Jersey |
| California | New Mexico |
| Colorado | New York |
| Connecticut | North Carolina |
| Delaware | North Dakota |
| Florida | Ohio |
| Georgia | Oklahoma |
| Hawaii | Oregon |
| Idaho | Pennsylvania |
| Illinois | Rhode Island |
| Indiana | South Carolina |
| Iowa | South Dakota |
| Kansas | Tennessee |
| Kentucky | Texas |
| Louisiana | Utah |
| Maine | Vermont |
| Maryland | Virginia |
| Massachusetts | Washington |
| Michigan | Washington D.C. |
| Minnesota | West Virginia |
| Mississippi | Wisconsin |
| Missouri | Wyoming |
| Montana |








